Revex-HC - 120 Capsule Scitec Nutrition
Revex-HC - 120 Capsule Scitec Nutrition is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
More information
More information
each product sold on the platform is the source of a targeted search for products tested by the FitnoStress team in order to guarantee the best value for money
Delivery and Shipping
Delivery and Shipping
you will be able to receive your order within 2/3 working days!
Description
Description
Ingredienti
Allergeni
Avvertenze
Valore per 4 Capsule | % AR | |
---|---|---|
Niacina | 16mg | 100% |
Acido pantotenico | 6mg | 100% |
Riboflavina | 1.4mg | 100% |
Vitamina B6 | 1.4mg | 100% |
Tiammina | 1.1mg | 100% |
Vitamina B12 | 2.5 µg | 100% |
Zinco | 5mg | 50% |
Cromo | 20 µg | 50% |
L-Carnitina L-Tartrato | 440mg | - |
L-Carnitina | 300mg | - |
Estratti di caffè verde | 421mg | - |
Acido clorogenico | 200mg | - |
Caffeina | 8.4mg | - |
L-fenilalanina | 300mg | - |
L-tirosina | 300mg | - |
Acetil-L-carnitina | 297mg | - |
L-Carnitina | 200mg | - |
Estratto di garcinia cambogia | 250mg | - |
Acido idrossicitrico (HCA) | 150mg | - |
Bitartrato di colina | 205mg | - |
di cui colina | 84mg | - |
Estratto di foglie di tè verde | 200mg | - |
Polifenoli | 100mg | - |
EGCG | 30mg | - |
Caffeina | 14mg | - |
Acido linoleico coniugato (CLA) | 197mg | - |
Caffeina anidra | 167.4mg | - |
Estratto di semi d'uva | 149mg | - |
Proantocianidina | 142mg | - |
Estratto di radice di tarassaco | 95mg | - |
Estratto di guaranà | 52mg | - |
Caffeina | 5.2mg | - |
Chitosano | 50mg | - |
Estratto di noce di cola | 50mg | - |
Caffeina | 5mg | - |
Estratto di pepe di cayenna | 50mg | - |
Inositolo | 50mg | - |
Naringina | 50mg | - |
Quercetina | 50mg | - |
BioPerine® | 1.5mg | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.