SUPERHERO - 285G Scitec Nutrition
SUPERHERO - 285G Scitec Nutrition - Cola-Lime is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
More information
More information
each product sold on the platform is the source of a targeted search for products tested by the FitnoStress team in order to guarantee the best value for money
Delivery and Shipping
Delivery and Shipping
you will be able to receive your order within 2/3 working days!
Description
Description
Ingredienti
Allergeni
Avvertenze
Valore per 4.75g | % AR | |
---|---|---|
Energia | 18 kcal | - |
Energia | 76 kJ | - |
Grassi | 0g | - |
Acidi grassi saturi | 0.05g | - |
Carboidrati | 0.65g | - |
Zuccheri | 0.25g | - |
Proteine | 3.65g | 7% |
Sale | 0g | - |
Vitamina C | 100mg | 125% |
Zinco | 1mg | 10% |
Iodio | 15 µg | 10% |
L-Glutammina | 1000mg | - |
Beta-alanina | 800mg | - |
L-Citrullina | 500mg | - |
Taurina | 450mg | - |
L-arginina | 250mg | - |
Acetil-L-carnitina | 191.5mg | - |
L-Carnitina | 129mg | - |
Caffeina totale | 150mg | - |
Estratto di barbabietola | 125mg | - |
Estratto di foglie di tè verde | 125mg | - |
Polifenoli | 75mg | - |
EGCG | 18.75mg | - |
Estratti di semi di cacao | 43mg | - |
Teobromina | 17.2mg | - |
L-tirosina | 37.5mg | - |
Bitartrato di colina | 31.25mg | - |
di cui colina | 12.75mg | - |
Estratto di radice di maca | 25mg | - |
Estratto di semi di guaranà | 25mg | - |
L-glutatione | 25mg | - |
Coenzima Q10 | 2.5mg | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.